Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_NDBKSBXKXQ | 2 years | This cookie is installed by Google Analytics. |
The pandemic has released its grip on Swedish industry. Investments in electrification, community building and infrastructure have gained momentum. New technologies and raised demand when the world is opening up again has increased the need for engineers.
The rapid development in electrification and automation of passenger cars and heavy vehicles means that the industry is now screaming for competence. A survey from 2020 among Teknikföretagen’s members shows that 72 percent of the companies in the automotive industry had made attempts to recruit in the past six months, but only 4.5 percent succeeded.
At the same time as major investments are being made in the automotive industry, competition for engineers is intensifying as digitalization also drives other industries.
The serious consequence of not having the right competences– it slows down the development.
Carabiner meets this increase in demand, by recruiting new skilled team members. We are attracting new engineers by our joint passion for technology and innovation, our entrepreneurial spirit and always having fun at work!